Side by side
Compare everything
The same data that drives the rankings, laid out so you can scan it. Sorted best to worst by overall score.
| # | Product | Category | Overall | Evidence | Safety & transparency | Sustainability | Ongoing price | Refund | We’re paid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meridian MDMeridian Health · Rx | Prescription | 9.1 | 9.6 | 9.4 | 8.9 | $299/month | 30 days | Yes |
| 2 | Balanced TableBalanced Table Foods | Meal plans | 8.7 | 8.2 | 9.3 | 9.4 | $13.50/meal | None | Yes |
| 3 | HabitualHabitual Labs | Programs | 8.4 | 8.3 | 9.5 | 9.1 | $79/month | 14 days | Yes |
| 4 | Fiberform CompleteFiberform | Supplements | 8.2 | 7.9 | 8.6 | 8.0 | $29/month | 60 days | Yes |
| 5 | Northline HealthNorthline · Rx | Prescription | 7.4 | 7.0 | 6.8 | 7.2 | $149/month | 14 days | Yes |
| 6 | LeanBox PreparedLeanBox | Meal plans | 7.1 | 7.8 | 7.4 | 6.3 | $8.25/meal | None | Yes |
| 7 | ShakeWorks SustainShakeWorks | Meal plans | 6.9 | 7.5 | 8.1 | 5.2 | $3.40/serving | 30 days | No |
| 8 | Corpus Smart ScaleCorpus | Devices | 6.6 | 5.5 | 8.4 | 7.5 | $89 | 30 days | Yes |
| 9 | MacroMinderMacroMinder | Programs | 6.2 | 7.6 | 6.4 | 6.1 | $19.99/month | None | No |
| 10 | GreenLeaf Metabolic SupportGreenLeaf Naturals | Supplements | 5.4 | 4.2 | 7.2 | 6.0 | $42/month | 90 days | No |
| 11 | VeraSlim RxVeraSlim · RxAvoid | Prescription | 3.8 | 6.5 | 2.1 | 3.5 | $129/month | 7 days | No |
| 12 | ThermaCore BurnThermaCore LabsAvoid | Supplements | 2.6 | 1.8 | 2.2 | 3.0 | $69/month | None | No |
“We’re paid” indicates whether we hold an affiliate relationship with the seller. It has no bearing on the score — several of the highest-ranked products here pay us nothing, and every product we recommend avoiding pays us nothing by our own policy. Full affiliate disclosure.