Side by side
Compare everything
The same data that drives the rankings, laid out so you can scan it. There is no score column: we research these from published pages and do not take them, so any number out of ten would be invented.
| # | Product | From | Form | Every dose published | Third-party tested | Discloses |
|---|---|---|---|---|---|---|
| 1 | CoreAge Rx GLP-1 SupportFeatured placement · publisher-chosen, unpaid | $23.83/mo | Delayed-release vegetarian capsule | Not stated | Yes | 8/8 |
| 2 | CoreAge Rx Full House | $19/mo | Capsule — two daily | No | Yes | 8/8 |
| 3 | CoreAge Rx Strong Suit | $19/mo | Unflavoured powder — one 5g scoop daily | Yes | Yes | 8/8 |
| 4 | CoreAge Rx Green Scene | $29/mo | Powder — one 5.6g scoop daily | No | Yes | 8/8 |
| 5 | Metagenics UltraFlora Control | Price not published | Capsule — one daily | Yes | Yes | 8/8 |
| 6 | Momentous Berberine | $37.49/mo | Capsule — 1 to 3 daily before meals | No | Yes | 8/8 |
| 7 | Momentous Fiber+ | $29.99/mo | Powder — two scoops (6g fibre) | No | Yes | 8/8 |
| 8 | Align 24/7 Digestive Support Probiotic | Price not published | Capsule — one daily; gummies also offered | No | Yes | 8/8 |
| 9 | SoWell Fiber | $31.49/mo | Powder in single-serve stick packs | No | Yes | 8/8 |
| 10 | SoWell Protein | $40.49/mo | Powder in single-serve packets | No | Yes | 8/8 |
| 11 | SoWell Electrolytes | $31.49/mo | Powder in single-serve stick packs | No | Yes | 8/8 |
| 12 | NOW Foods Glucomannan 575 mg | $26.99/mo | Vegetarian capsule — serving size 3 capsules | Yes | Yes | 8/8 |
| 13 | Bariatric Fusion GLP-ONE + Receptor Activator | $29.99/mo | Vegetarian capsule — one daily after a main meal | No | Yes | 8/8 |
| 14 | Nature's Bounty Apple Cider Vinegar Gummies | Price not published | Gummy — one gummy up to twice daily | No | Yes | 8/8 |
| 15 | Double Wood GLP-1 Supplement (Eriomin) | $19.95/mo | Capsule | No | Yes | 8/8 |
| 16 | Double Wood Berberine with Ceylon Cinnamon | $19.95/mo | Capsule — 2 capsules per serving | Yes | Yes | 8/8 |
| 17 | Double Wood Dihydroberberine | $22.95/mo | Capsule | No | Yes | 8/8 |
| 18 | Layer Origin Akkermansia muciniphila Probiotic (Live + Pasteurized) with PureHMO | $39.99/mo | Capsule | No | Yes | 8/8 |
| 19 | Bariatric Fusion GLP-ONE Support Multivitamin | $21.99/mo | Capsule — one daily with a meal | No | Yes | 8/8 |
| 20 | Bariatric Fusion GLP-ONE Support Gut Health Booster | $26.99/mo | Powder | No | Yes | 8/8 |
| 21 | Celebrate Vitamins META Multi GLP-1 Nutritional Support | $16.99/mo | Capsule — once daily | No | Yes | 8/8 |
| 22 | Satiety Now Gymnema Tincture | $19.99/mo | Liquid tincture | No | Yes | 8/8 |
| 23 | Toniiq Dihydroberberine 1000 | $24.97/mo | Capsule — 2 capsules daily with a meal | No | Yes | 8/8 |
| 24 | Toniiq Akkermansia 50 | $24.97/mo | Delayed-release capsule — 2 capsules once daily | No | Yes | 8/8 |
| 25 | Pendulum GLP-1 Probiotic | $64/mo | Capsule | No | Yes | 8/8 |
| 26 | Ritual GLP-1 Nutrition Support | $77/mo | Capsule multivitamin plus plant-based protein powder | No | Yes | 8/8 |
| 27 | 1MD Nutrition GlucoseMD | $54/mo | Capsule | No | Yes | 8/8 |
| 28 | 1MD Nutrition FiberFitMD | $28/mo | Unflavoured powder — 2-scoop dose | No | Yes | 8/8 |
| 29 | ProCare Health Magnesium Glycinate 400 mg | $16.99/mo | Vegan capsule — 90 per bottle | Yes | Yes | 8/8 |
| 30 | Celebrate Vitamins GLP-1 Side Effect Support Bundle | $52.90/mo | Capsule bundle — probiotic plus prebiotic | No | Yes | 8/8 |
| 31 | Nutricost Organic Acacia Fiber Powder | $29.97/mo | Powder — 3g per serving | No | Yes | 8/8 |
| 32 | ProCare Health Whey Protein — Unsweetened & Unflavored | $39.99/mo | Unflavoured powder — 12 oz | No | Yes | 8/8 |
| 33 | Codeage Gut Muscle Formula | $54.99/mo | Flavoured powder — chocolate brownie | No | Yes | 8/8 |
| 34 | SoWell Balanced Berberine | $37.80/mo | Capsule | Yes | Yes | 8/8 |
| 35 | Supergut Foundational Daily Fiber | $50/mo | Powder — unflavoured 40-serving tub | No | Yes | 8/8 |
| 36 | Life Extension Waistline Control | $19/mo | Capsule — 30-day supply per bottle | No | Yes | 8/8 |
| 37 | MegaFood Berberine Phytosome | $22.49/mo | Capsule | Yes | Not stated | 5/8 |
| 38 | Hello100 Natural GLP-1 Booster | $34.99/mo | Vegan capsule | Yes | Yes | 5/8 |
| 39 | Supergut GLP-1 Daily Support | $30/mo | Powder | No | Not stated | 4/8 |
| 40 | Just Ingredients Berberine Complex | $39.99/mo | Vegetable capsule | No | Not stated | 4/8 |
| 41 | Cymbiotika Metabolic Health | $66/mo | Capsule | Not stated | Yes | 4/8 |
| 42 | NutriFlair DihydroBerberine 250mg | $29.99/mo | Capsule | Yes | Yes | 4/8 |
| 43 | Nutrivein Apple Cider Vinegar with Mother 1600mg | $10/mo | Capsule | No | Yes | 4/8 |
| 44 | Herbalife GLP-1 Nutrition Companion | $219.99/mo | Powder bundle — meal replacement shake | No | Not stated | 4/8 |
| 45 | NatureBell Electrolytes Powder No Sugar | $11.84/mo | Powder | No | Yes | 4/8 |
| 46 | Utzy Naturals Berbercol | Price not published | Capsule | No | Yes | 3/8 |
| 47 | GOLO Release | $34.95/mo | Vegetarian capsule | No | Not stated | 3/8 |
| 48 | ImproveLife GLP-1 Support | $41.99/mo | Capsule | No | Not stated | 3/8 |
| 49 | BloomMD GLP-1 Natural Booster | $56.33/mo | Capsule | No | Not stated | 3/8 |
| 50 | BulkProbiotics Akkermansia Muciniphila Probiotic Powder | $33.97/mo | Freeze-dried loose powder | Yes | Not stated | 3/8 |
| 51 | Nikoni Akkermansia Muciniphila GLP-1 Probiotic Softgels | $35.99/mo | Softgel | No | Yes | 3/8 |
| 52 | Pure Nootropics Dihydroberberine (GlucoVantage) 100mg | $24.99/mo | Size 3 vegetarian capsule | Yes | Not stated | 3/8 |
| 53 | Zhou Nutrition Dihydroberberine | $25.49/mo | Veggie capsule | No | Yes | 3/8 |
| 54 | aSquared Nutrition Apple Cider Vinegar Gummies | $29.99/mo | Gummy | No | Yes | 3/8 |
| 55 | LifeSource Vitamins Chromium Picolinate 200mcg | $10.99/mo | Vegetarian capsule | No | Yes | 3/8 |
| 56 | MyCompanionBox GLP-1 Support Subscription Box | $20/mo | Subscription box | No | Not stated | 3/8 |
| 57 | Bluebonnet Nutrition 5-HTP 100mg | $21.95/mo | Vegetable capsule | Yes | Yes | 3/8 |
| 58 | InnovixLabs Broad Spectrum Prebiotic Fiber | $24.99/mo | Powder or capsule | No | Yes | 3/8 |
| 59 | Lemme Lemme GLP-1 | $30/mo | Capsule | Yes | Not stated | 2/8 |
| 60 | Pendulum Akkermansia | $30/mo | Capsule | No | Not stated | 2/8 |
| 61 | Codeage Akkermansia Probiotic | $24.99/mo | Capsule | No | Not stated | 2/8 |
| 62 | 1MD Nutrition BiomeMD | $40/mo | Capsule | No | Not stated | 2/8 |
| 63 | Satiety Now Berberine HCl Capsules | Price not published | Capsule (berberine) and powder (inulin) | No | Not stated | 2/8 |
| 64 | Double Wood Akkermansia Supplement | Price not published | Capsule | No | Not stated | 2/8 |
| 65 | Culturelle Digestive Daily Probiotic | $17.99/mo | Capsule | No | Not stated | 2/8 |
| 66 | Jarrow Formulas Jarro-Dophilus EPS | $29.99/mo | Enteric-coated vegetarian capsule | No | Not stated | 2/8 |
| 67 | Nature Made GLP-1 Companion Health Pack | $24.99/mo | Daily packet | Not stated | Not stated | 2/8 |
| 68 | The Absorption Company WLP-1: Oral GLP-1 Support | $97.33/mo | Liposomal oral supplement | No | Not stated | 2/8 |
| 69 | Harmonify GLP-1 Support Gummies 1000mg | $28.99/mo | Gummy | No | Not stated | 2/8 |
| 70 | Livingston Naturals GLP-1 Supplement liquid | $37.99/mo | Liquid | No | Not stated | 2/8 |
| 71 | Staje Confidence on Staje | $89/mo | Beadlet capsule | No | Not stated | 2/8 |
| 72 | LOAM Science LOAM Prebiotic Fiber Formula | $50/mo | Powder | No | Not stated | 2/8 |
| 73 | Nutrition Geeks Apple Cider Vinegar+ | $14/mo | Capsule | No | Not stated | 2/8 |
| 74 | Dr. Berg Nutritionals Blood Sugar Support Advanced Formula | $36.99/mo | Vegetable capsule | No | Not stated | 2/8 |
| 75 | DrFormulas White Kidney Bean Extract Carb Blocker 1000mg | $13.57/mo | Capsule | Yes | Not stated | 2/8 |
| 76 | Windsor Botanicals Appetite Suppressant | $27.99/mo | Vegetarian capsule | No | Not stated | 2/8 |
| 77 | GreenPacks Green Tea Extract | $9.99/mo | Capsule | No | Not stated | 2/8 |
| 78 | Force Factor Super GLP-1 Support Extra Strength | Price not published | Capsule | No | Not stated | 2/8 |
| 79 | YourHealthier GLP-1 Companion Supplement | $47.99/mo | Capsule | No | Not stated | 2/8 |
| 80 | Nature Echo Akkermansia Probiotic Capsules | $20.99/mo | Vegan capsule | No | Not stated | 2/8 |
| 81 | Bluegrass Supplements GLP-1 Transition Precision Pack | $149/mo | AM and PM daily packets | No | Not stated | 2/8 |
| 82 | Bio.me Daily Prebiotic Fiber | $34.99/mo | Unflavoured powder | No | Not stated | 2/8 |
| 83 | Inner Brightness Akkermansia Probiotic Trial Pack | $17.99/mo | Capsule | No | Yes | 2/8 |
| 84 | Roller Weight Loss Balance Probiotic + Prebiotic | $29.99/mo | Capsule | No | Not stated | 2/8 |
| 85 | BN Healthy BN Chews Chewable Bariatric Multivitamin | $31.50/mo | Chewable tablet | No | Not stated | 2/8 |
| 86 | Infiniwell Akkermansia | $79.95/mo | Not specified on the page we captured | No | Not stated | 2/8 |
| 87 | Seed DS-01 Daily Synbiotic | $49.99/mo | Capsule | No | Not stated | 1/8 |
| 88 | Solaray Berberine 500mg | $23.99/mo | Capsule | Yes | Not stated | 1/8 |
| 89 | Nutricost Berberine HCl with Ceylon Cinnamon | $27.97/mo | Capsule | No | Not stated | 1/8 |
| 90 | Toniiq Berberine 97% | $29.97/mo | Capsule | No | Not stated | 1/8 |
| 91 | Sunergetic Premium Berberine HCl 600mg | $45/mo | Capsule | No | Not stated | 1/8 |
| 92 | NOW Foods Berberine Glucose Support Softgels | $25/mo | Capsule | No | Not stated | 1/8 |
| 93 | Metamucil Psyllium Fiber Capsules | Price not published | Capsule | No | Not stated | 1/8 |
| 94 | Konsyl Daily Psyllium Fiber | Price not published | Capsule | No | Not stated | 1/8 |
| 95 | Benefiber Prebiotic Fiber Supplement | Price not published | Capsule | No | Not stated | 1/8 |
| 96 | Physician's Choice 60 Billion and 100 Billion Probiotic | $27.97/mo | Capsule | No | Not stated | 1/8 |
| 97 | Ritual Synbiotic+ | $43.20/mo | Capsule | No | Not stated | 1/8 |
| 98 | The Akkermansia Company Akkermansia Essential | Price not published | Capsule | No | Not stated | 1/8 |
| 99 | Next-Microbiome Probiome Novo 2.0 Akkermansia Chewable | $74.99/mo | Chewable tablet | No | Not stated | 1/8 |
| 100 | BulkSupplements Glucomannan (Konjac Root) | Price not published | Powder and capsules | No | Not stated | 1/8 |
| 101 | Youtheory GLP-1 Support Muscle Guard Protein | $39.99/mo | Protein powder | No | Not stated | 1/8 |
| 102 | PPNutra Akkermansia GLP-1 Probiotic | $69/mo | Capsule | No | Not stated | 1/8 |
| 103 | NutriKey Akkermansia GLP-1 Probiotic | $60.75/mo | Capsule | No | Not stated | 1/8 |
| 104 | Source Naturals Dihydroberberine 200mg | $23.98/mo | Vegetarian capsule | Yes | Not stated | 1/8 |
| 105 | Intimate Rose Dihydroberberine with GlucoVantage | $41.67/mo | Capsule | No | Not stated | 1/8 |
| 106 | Vitafive GLP-1 Support | $24.99/mo | Not published on the page we captured | No | Not stated | 1/8 |
| 107 | Source Naturals Gymnema Sylvestre 450mg | $10.50/mo | Tablet | Yes | Not stated | 1/8 |
| 108 | UCAN Hydrate Electrolyte Packets | $15.95/mo | Powder | No | Not stated | 1/8 |
| 109 | NutraBloom Inositol Blend | $21.99/mo | Powder blend | No | Not stated | 1/8 |
| 110 | NutraChamps Digestive Enzymes | $20/mo | Capsule | No | Not stated | 1/8 |
| 111 | Ora Organic Natural GLP-1 Support (GLP-1 Up) | $74.99/mo | Capsule | No | Not stated | 1/8 |
| 112 | Biocare Nutrition Biocare2 Dietary Beverage | $55.90/mo | Powder beverage | No | Not stated | 1/8 |
| 113 | Pure Micronutrients Pure Saffron Extract | $24.97/mo | Capsule | No | Not stated | 1/8 |
| 114 | Eclectic Herb Bitter Melon Capsules | $21.25/mo | Capsule | No | Not stated | 1/8 |
| 115 | Pure Encapsulations PureLean Satiety | $52.50/mo | Capsule | No | Not stated | 1/8 |
| 116 | Mira PCOS Supplements | $25.49/mo | Supplement | No | Not stated | 1/8 |
| 117 | Silver Fern Brand Ultimate High Potency Digestive Enzyme | $38.76/mo | Capsule | No | Not stated | 1/8 |
| 118 | Calocurb GLP-1 Activator | $89.95/mo | Capsule | No | Not stated | 1/8 |
| 119 | Inno Supps GLP-1 Shred Stack | $199.99/mo | Three-product bundle | No | Not stated | 1/8 |
| 120 | GoBiotix Prebiotic Fiber Boost | $30.99/mo | Powder | Yes | Not stated | 1/8 |
| 121 | WeightCare GLP-1 Support Bundle | $164.95/mo | Three-product bundle | No | Not stated | 1/8 |
| 122 | Dr. Kellyann Harmony Probiotic Weight Management | $44/mo | Capsule | No | Not stated | 1/8 |
| 123 | BodyCompleteRx Control Craving Support | $49.99/mo | Capsule | No | Not stated | 1/8 |
| 124 | Bariatric Fusion GLP-ONE Complete Bundle | $73.99/mo | Multi-product bundle | No | Not stated | 1/8 |
| 125 | Vital Nutrients GLP-1 Complete | $64.99/mo | Capsule | No | Not stated | 1/8 |
| 126 | Vitauthority Berberine+ | $34.99/mo | Capsule | Yes | Not stated | 1/8 |
| 127 | mindbodygreen metabolism+ | $65/mo | Not specified on the page we captured | No | Not stated | 1/8 |
| 128 | Xyngular GLP-1 Support Stack | $195/mo | Three-product stack — protein | No | Not stated | 1/8 |
| 129 | StayWell GLP-1 Support Drink Mix | $27.99/mo | Powder drink mix | No | Not stated | 1/8 |
| 130 | RevionLabs GLP-1 Support Drink Mix | $23.99/mo | Powder drink mix | No | Not stated | 1/8 |
| 131 | Novomins GLP-1 Support Bundle | $60/mo | Gummy | No | Not stated | 1/8 |
| 132 | Adday Complete+ Hydration Electrolytes | $27.98/mo | Sachet | No | Not stated | 1/8 |
| 133 | Carlson Healthy Mood 5-HTP Elite | $17.90/mo | Capsule | No | Not stated | 1/8 |
| 134 | Invigor8 Collagen Peptides | $34.95/mo | Powder | No | Not stated | 1/8 |
| 135 | Wild & Organic Gymnema Sylvestre Capsules | $28.16/mo | Capsule | No | Not stated | 1/8 |
| 136 | SkinnyFit NLP-1 | $68.96/mo | Capsule | No | Not stated | 1/8 |
| 137 | Glow GLP1 Support Stack | $70.55/mo | Three-product bundle with shaker | No | Not stated | 1/8 |
| 138 | Prebiotin Prebiotin Prebiotic Fiber | $16/mo | Powder | Yes | Not stated | 1/8 |
"Not stated" means exactly that — the manufacturer does not publish it, and we have not filled the gap in on their behalf. We earn no commission on anything in this table, including the featured placement at position one, which is chosen by us and unpaid. Full terms